| Department | Chair | Entries | Distribution | Bias |
|---|---|---|---|---|
| Retail Ops | Sarah A. | 342 | Aligned | Ack |
| Technology | Rayan K. | 218 | Aligned | Ack |
| Supply Chain | Khalid N. | 276 | Skewed High | Ack |
| Marketing | Noura A. | 164 | Aligned | Ack |
| Finance | Faisal B. | 152 | Pending | -- |
| People & Culture | Huda S. | 132 | Pending | -- |
| Employee | Department | Type | Milestones | Due Date | Status | Outcome |
|---|---|---|---|---|---|---|
AM Ahmed Mahmoud |
Retail Ops | PIP |
|
15 Jul 2026 | In Progress | Pending review |
TH Tariq Hassan |
Supply Chain | PIP |
|
28 Jun 2026 | At Risk | Milestone 2 missed |
NF Nadia Farouk |
Marketing | PIP |
|
10 Jun 2026 | On Track | Likely pass |
RA Reem Al-Dosari |
Finance | Probation |
|
22 Jun 2026 | On Track | Manager positive |
SA Sultan Al-Qahtani |
Technology | Probation |
|
05 Jul 2026 | In Progress | Needs coaching |
MK Maha Khaled |
People & Culture | Probation |
|
08 Jun 2026 | Complete | Confirmed |