Orbit HRMS
Performance Record — Legal Export
السجل الرسمي للأداء
Faisal Bin Saleh · Retail Associate, Riyadh · Employee ID EMP-4471
Export Bundle LGL-2026-0093 · Generated 02 Jun 2026 14:51 AST · Requested by: Huda Saeed (HR)
CONFIDENTIAL — LEGAL HOLD. This bundle is a complete, certified extract of the performance record for the
purposes of internal review and KSA labour-law compliance. Retention: 7 years from generation date. Distribution is
restricted to authorised HR, Legal and the named employee. Unauthorised disclosure is prohibited. هذا المستند سري.
Rating History — Multi-Cycle
| Cycle | Manager | Calibrated | Band | Outcome |
| H1 2025 | 3.4 | 3.4 | Meets | Standard |
| H2 2025 | 2.8 | 2.7 | Partially Meets | Coaching |
| Q1 2026 | 2.4 | 2.4 | Below | PIP Initiated |
| H1 2026 | — | — | In Progress | PIP Active |
Goals & Scores
| Goal | Target | Result | Score |
| Conversion rate | ≥ 22% | 18% | 2.2 |
| Stockroom accuracy | 0 errors | 1 error | 2.0 |
| VM compliance | 100% | 75% | 2.5 |
| Service Excellence LMS | ≥ 80% | 72% | 3.0 |
Complete PIP Record — PIP-2026-014
TriggerQ1 2026 rating 2.4 — Below Expectations
Window11 May 2026 → 10 Jul 2026 (60 days)
PartiesFaisal Bin Saleh · Rayan Khalid (Mgr) · Huda Saeed (HR)
| Check-in | Date | Reviewer | Result | Note |
| Week 2 — Baseline | 25 May 2026 | R. Khalid | Met | Conversion 14%→18% |
| Week 4 — Audit | 08 Jun 2026 | R. Khalid | Not Met | 1 accuracy error |
| Week 6 — Mid-point | 22 Jun 2026 | — | Upcoming | Scheduled |
| Week 8 — Final | 10 Jul 2026 | — | Upcoming | Scheduled |
Reflections & Rebuttal
360° Summary
| Source | Respondents | Avg | Theme |
| Peers | 5 | 3.1 | Willing, needs consistency |
| Manager | 1 | 2.4 | Accuracy & pace |
| Direct customers | 12 | 3.6 | Friendly, attentive |
Audit & Authorship