| Competency | Weight | Self | Manager | Final |
|---|---|---|---|---|
| Customer Excellence | 30% | 5.0 | 4.6 | 4.7 |
| Operational Accuracy | 25% | 4.0 | 4.0 | 4.0 |
| Teamwork & Collaboration | 20% | 4.5 | 4.5 | 4.5 |
| Adaptability | 15% | 4.0 | 4.2 | 4.1 |
| Initiative & Ownership | 10% | 4.5 | 4.3 | 4.4 |
| Goal | Target | Result | Attainment | Status |
|---|---|---|---|---|
| Sales conversion rate | ≥ 24% | 27% | 113% | Exceeded |
| Avg. basket value (SAR) | SAR 480 | SAR 512 | 107% | Exceeded |
| VM compliance score | 100% | 98% | 98% | Met |
| LMS development path | Complete | Done | 100% | Met |
Sarah has had an exceptional half. She consistently models customer obsession on the floor and has become a quiet anchor for new hires during peak periods. Conversion and basket value both materially exceeded targets. The single development area is stockroom-process precision, where a light VM-compliance miss pulled the score just below 100%. With the analytics development path underway, Sarah is firmly on a leadership trajectory. — Rayan Khalid, Retail Operations Lead.
I'm proud of how the team carried the Eid weekend together. I want to grow into the data side of retail next, and the mentorship with Layla has already opened up the e-commerce view for me. My goal for H2 is to lead the VM refresh end-to-end. — Sarah Al-Rashid.
أتطلع للنمو في الجانب التحليلي للبيع بالتجزئة وقيادة تحديث العرض البصري في النصف الثاني.